| Availability: | |
|---|---|
MH-PB
MINGHUNG
|
Product Definition & Performance Comparison
Performance Indicator | Ordinary Particleboard | Uniform High-Density Particleboard |
Density range | 600–700 kg/m³ | 750–900 kg/m³ |
Density uniformity through thickness | Large variation (high surface, low core) | Highly consistent (variation ≤ 8%) |
Screw holding strength | Average (600–800 N) | Excellent (≥ 1100 N) |
Modulus of Rupture (MOR) | 12–18 MPa | 22–30 MPa |
Modulus of Elasticity (MOE) | 2000–2800 MPa | 3500–4500 MPa |
Surface smoothness | Average, requires overlaying | Good, can be painted or thin-veneered |
24h thickness swell | 8–12% | 4–7% |
|
Product Packaging
|
Application Video
|
Main Production Line Equipment
Equipment Unit | Functional Description |
Chipper (disc/drum) | Initial chipping of logs/veneer waste |
Ring Flaker | Produces uniform thin long particles |
Rotary Drum Dryer | Moisture control to 2–4% |
High-Efficiency Screening System | Precise classification, removal of fines and oversize |
Fine Refiner | Prepares superfine surface material (0.2–0.5 mm) |
Independent Gluing Systems (surface/core) | Separate metering, high-pressure spray gluing |
Combined Forming Machine (air + mechanical) | Forms uniform stepless gradient mat |
Pre-press | Mat pre-compaction |
Continuous Hot Press | High temperature & pressure curing |
Cooling Turnover Rack | Stress release and cooling |
High-Precision Wide Belt Sander | Thickness tolerance ±0.15 mm |

|
Technical Parameters
Parameter | Range/Value |
Finished panel thickness | 4 – 25 mm (common: 6/8/10/12/16/18/20 mm) |
Finished panel width | 1220 – 2800 mm |
Finished panel length | 2440 – 5600 mm (or customized) |
Finished panel density | 750 – 900 kg/m³ (adjustable) |
Density uniformity | Variation across thickness ≤ 8% |
Modulus of Rupture (MOR) | ≥ 22 MPa (at 750 kg/m³) |
Screw holding strength (face/edge) | ≥ 1100 N / ≥ 800 N |
24h thickness swell | ≤ 6% (≤ 4% with moisture-resistant formula) |
Formaldehyde class | E1 / E0 / NAF (optional) |
Annual capacity | 30,000 – 200,000 m³ |
|
Suitable Raw Materials
|
Certifications
|
Company Profile
MINGHUNG OSB&MDF Machinery Equipment Manufacture Co., Ltd. Located in Xiaogezhuang Industrial Zone, Yitang Town, Lanshan District, Linyi City.
MINGHUNG Company provides a complete set of process design, electrical design and manufacturing, We can provide one-stop complete factory solutions for wood-based panel customers. MINGHUNG product series include medium density fiberboard (MDF), high density fiberboard (HDF), particle board (PB), oriented strand board (OSB), veneerable super strong particle board (LSB) multi-layer heat press production line, double-sided fixed thickness broadband Sanding machine, gauge saw, mechanical paving machine, air flow paving machine, channel dryer, super screen, post-processing system artificial panel cooling system, turning machine, stacker, storage and transportation trolley. etc. For artificial panel equipment mainly involved in particleboard, medium density fiberboard, oriented strand board, multilayer plywood machinery.
Upgrade your production line now!
We provide global installation support and technical training, 1-year machine warranty, and 24-hour online response.
Our contacts:
Whatsapp: +8618769900191 +8615589105786 +8618954906501
Email: osbmdfmachinery@gmail.com