Availability: | |
---|---|
MINGHUNG
The production process mainly consists of several steps including raw material preparation, fiber preparation, drying, laying, hot pressing, and post-processing. Each step is closely connected to ensure the quality of the board. Here is the detailed production process:
Production Process Flow
Stage | Key Process | Energy-Saving Tech |
1. Raw Material Prep | Chipping → Screening/Washing | VFD chippers (20% energy saved) |
2. Fiber Preparation | Preheating → Defibration → Resin Blending | Twin-screw steaming + flash drying (≤120 kWh/t) |
3. Fiber Drying | Pipeline pneumatic drying | Triple-pass heat recovery (>70% waste gas reuse) |
4. Mat Forming | Mechanical/air forming → Pre-pressing | Intelligent air-flow control |
5. Hot Pressing | Continuous steel belt press (200-230℃) | Belt cooling (15% energy saved) |
6. Finishing | Cutting → Cooling → Sanding | Waste-heat recovery cooling tower (10% energy saved) |
7. QC & Packaging | Online thickness/density/formaldehyde check | AI-based defect detection |
Key Components
Component | functional description | Energy-saving |
1. Refiner | Wood chips are separated into fibers. | Double helix preheating + low energy consumption grinding plate design, energy consumption ≤ 120 kWh/t (traditional equipment ≥ 160 kWh/t) |
2.Dryer | The moisture content of the fibers has decreased to 8-10%. | Three-channel waste heat recovery, reducing natural gas consumption by 35% |
3. Continuous Press | High-temperature and high-pressure molding | Steel belt temperature control: ±1℃. Press machine speed: 40 - 90 m/min |
4. Energy Plant | Provide steam / heat transfer oil | Biogas boiler + flue gas power generation, meeting 30% of the production line's electricity demand |
5. Sanding Line | Surface precision treatment | Adaptive sanding technology reduces sanding belt wear by 20% |
6. Dust Collection | Dust recovery | Recovery rate > 99.5% (cyclone + bag filter secondary filtration) |
7. PLC/DCS | Full-process automation | Digital twin optimization reduces manual intervention by 40% |
Core Processes & Innovations
1. Energy-Saving Fiber Preparation
- Refiner: Twin-screw preheating + steam flash drying reduces fiber separation energy (≤120 kWh/t).
- Dryer: Triple-pass heat recovery design, waste gas heat reuse rate >70%.
2. High-Speed Continuous Press
- Speed: 40-90 m/min (for 2-40mm thickness), temperature control accuracy ±1℃.
- Steel Belt Cooling: Cuts thermal loss by 15%.
3. Smart Energy Management
- Flue gas power generation: Recovers waste heat from thermal oil furnaces, covering 20% of line’s electricity.
- Variable Frequency Drives (VFD): Reduces motor/fan energy use by 30%.
4. Eco-Friendly Technologies
- Formaldehyde control: Real-time sensors + E0-grade resins, compliant with CARB P2/EPA TSCA.
- Dust recovery rate >99.5%: Centralized cyclone filtration.
"Customize Your Line! Full-service solution from layout design to production optimization. Request a tailored proposal now."
Whatsapp: +8618769900191 +8615589105786 +8618954906501
Email: osbmdfmachinery@gmail.com
The production process mainly consists of several steps including raw material preparation, fiber preparation, drying, laying, hot pressing, and post-processing. Each step is closely connected to ensure the quality of the board. Here is the detailed production process:
Production Process Flow
Stage | Key Process | Energy-Saving Tech |
1. Raw Material Prep | Chipping → Screening/Washing | VFD chippers (20% energy saved) |
2. Fiber Preparation | Preheating → Defibration → Resin Blending | Twin-screw steaming + flash drying (≤120 kWh/t) |
3. Fiber Drying | Pipeline pneumatic drying | Triple-pass heat recovery (>70% waste gas reuse) |
4. Mat Forming | Mechanical/air forming → Pre-pressing | Intelligent air-flow control |
5. Hot Pressing | Continuous steel belt press (200-230℃) | Belt cooling (15% energy saved) |
6. Finishing | Cutting → Cooling → Sanding | Waste-heat recovery cooling tower (10% energy saved) |
7. QC & Packaging | Online thickness/density/formaldehyde check | AI-based defect detection |
Key Components
Component | functional description | Energy-saving |
1. Refiner | Wood chips are separated into fibers. | Double helix preheating + low energy consumption grinding plate design, energy consumption ≤ 120 kWh/t (traditional equipment ≥ 160 kWh/t) |
2.Dryer | The moisture content of the fibers has decreased to 8-10%. | Three-channel waste heat recovery, reducing natural gas consumption by 35% |
3. Continuous Press | High-temperature and high-pressure molding | Steel belt temperature control: ±1℃. Press machine speed: 40 - 90 m/min |
4. Energy Plant | Provide steam / heat transfer oil | Biogas boiler + flue gas power generation, meeting 30% of the production line's electricity demand |
5. Sanding Line | Surface precision treatment | Adaptive sanding technology reduces sanding belt wear by 20% |
6. Dust Collection | Dust recovery | Recovery rate > 99.5% (cyclone + bag filter secondary filtration) |
7. PLC/DCS | Full-process automation | Digital twin optimization reduces manual intervention by 40% |
Core Processes & Innovations
1. Energy-Saving Fiber Preparation
- Refiner: Twin-screw preheating + steam flash drying reduces fiber separation energy (≤120 kWh/t).
- Dryer: Triple-pass heat recovery design, waste gas heat reuse rate >70%.
2. High-Speed Continuous Press
- Speed: 40-90 m/min (for 2-40mm thickness), temperature control accuracy ±1℃.
- Steel Belt Cooling: Cuts thermal loss by 15%.
3. Smart Energy Management
- Flue gas power generation: Recovers waste heat from thermal oil furnaces, covering 20% of line’s electricity.
- Variable Frequency Drives (VFD): Reduces motor/fan energy use by 30%.
4. Eco-Friendly Technologies
- Formaldehyde control: Real-time sensors + E0-grade resins, compliant with CARB P2/EPA TSCA.
- Dust recovery rate >99.5%: Centralized cyclone filtration.
"Customize Your Line! Full-service solution from layout design to production optimization. Request a tailored proposal now."
Whatsapp: +8618769900191 +8615589105786 +8618954906501
Email: osbmdfmachinery@gmail.com